Plants
- Details
Affecting Leaves: | |
Signs or Symptoms | Cause |
Beadlike galls on both sides of leaf surfaces | Eriophyid mite |
Affecting Stems, Twigs or Small Branches: | |
Signs or Symptoms | Cause |
Frothy spittlemass | Spittlebugs (Clastoptera juniperina) |
Cottony material | Alder aphid |
Affecting Larger Branches or Trunks: | |
Signs or Symptoms | Cause |
Discolored areas, dead bark containing small pimple-like fruiting bodies | Cytospora canker (Valsa spp.,Leucostoma spp.) |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Large holes chewed in leaves | Speckled green fruitworm, Redhumped caterpillar (Schizura concinna) , or Forest tent caterpillar. |
Silken tents produced | Western tent caterpillar or Fall webworm(Hyphantria cunea) |
Caterpillar living within a case | Snailcase bagworm (Apterona helix) |
Terminal leaves curled and tied together with silk | Fruittree leafroller or Obliquebanded leafroller |
Skeletonized leaves | Apple and thorn skeletonizer (Choreutis pariana) or Apple flea beetle (Phyllotretaspp.) |
"Shothole" feeding wounds in leaf, usually with sucker growth | Apple flea beetle (Phyllotreta spp.) |
Raised leafmines | Western tentiform leafminer (Phyllonorycter elmaella) |
White powdery material on upper or lower surface of leaf | Powdery mildew |
Pale green or yellow leaves | Iron chlorosis. See Nutrient Deficiencies |
Rust orange spots | Juniper rusts |
Black mold on surface of leaf | Apple scab (Venturia inaequalis) |
Rusty blisters or scabby patches on leaves | Blister mites. See Eriophyid Mites |
Bronzing of leaves | Two-spotted spidermite or McDaniel spider mite |
Curling distortions of new growth in spring | Rosy apple aphid |
Blackened and wilted leaves | Fireblight (Erwinia amylovora) |
Affecting Stems, Twigs or Small Branches: | |
Signs or Symptoms | Cause |
Twigs shredded by a line of multiple punctures | Cicada oviposition wounds |
Blackened, wilting, and crooked tips | Fireblight (Erwinia amylovora) |
Black beetle tunneling, with small exit holes | Shothole borer |
Scales on twigs | Oystershell scale or European fruit lecnium |
Cottony insects on twigs | Woolly apple aphid or Mealbugs |
Discolored areas, dead bark containing small pimple-like fruiting bodies (pycnidia) | Cytospora canker (Valsa spp.,Leucostoma spp.) |
Affecting Larger Branches or Trunks: | |
Signs or Symptoms | Cause |
Boring into trunk | Flatheaded appletree borer - (Chrysobothris mali) |
Bark beetle tunneling, small exit holes | Shothole borer |
Cottony insects on trunk and/or roots | Woolly apple aphid |
Internal decay and/or shelf-like fruiting structures (conks) | Decay fungus |
Wilting and dieback of portions of tree, originating from roots | Verticillium wilt (Verticillium spp.) |
Affecting Ground Line Area of Trunk: | |
Signs or Symptoms | Cause |
Discolored tissue under bark at ground line | Phytophthora root rot (Phytophthoraspp.) |
Galls at ground line | Crown gall |
Affecting Roots: | |
Signs or Symptoms | Cause |
White root decay and white mycelial fans between bark and wood | Armillaria root disease (Armillaria spp.) |
Affecting Fruit: | |
Signs or Symptoms | Cause |
Tunneling in fruit | Codling moth (Cydia pomonella) |
Scarring or scabbing of fruit | Fruittree leafroller, Hail injury, or Apple scab (Venturia inaequalis) |
Pitted, scarred fruit | Tarnished Plant Bug (Lygus lineolaris) |
- Details
Stone Fruits: Apricot, Cherry Chokecherry, Peach, Plum, etc. (Prunus spp.)
|
Affecting Whole Plant: | |
Signs or Symptoms | Cause |
Tree decline in vigor | Phytophthora root rot (Phytophthoraspp.), Cytospora Canker (Valsa spp.,Leucostoma spp.), or Verticillium wilt(Verticillium spp.) |
Affecting Leaves: | |
Signs or Symptoms | Cause |
Leaves chewed, no associated webbing | Pearslug (Caliroa derasi) |
Upper surface of the leaf skeletonized | Pearslug (Caliroa cerais) or Apple Thorn Skeletonizer |
Webbing associated with chewing | Fall webworm (Hyphantria cunea Drury),Ugly Nest caterpillar (Archips cerasivorana), or Western tent caterpillar(Malacosoma californicum) |
Leaves with small, circular holes | Shot hole disease |
White flecking injuries | White apple leafhopper (Typhlocyba pomaria McAtee) or Lacebug (Corythuca padi), on chokecherry (Corythuca spp.) |
White powdery material on upper or lower surface of leaf | Powdery mildew |
Leaves yellow | Iron chlorosis or X-disease |
Leaves with small, pouch or finger-like projections | Fingergall mites (Phytoptus species) |
New leaves curled | Aphids: Green peach aphid (Myzus persicae), Leafcurl plum aphid (Anuraphis helichrysi), or Black cherry aphid (Myzus cerasi) |
New leaves curled and thickened and red/purple | Peach leaf-curl disease |
Affecting Larger Branches or Trunks: | |
Signs or Symptoms | Cause |
Black galls on branches | Black knot of cherry (Apiosporina morbosa) |
Stem decay and/or hoof-shaped fruiting body (conk) | Decay fungus (Phellinus pomaceus) |
Scales | Scale: European fruit lecanium (Parthenolecanium corni) or Oystershell scale (Lepidosaphes ulmi) |
Small pinhead-sized exit holes in branches | Shothole borer (Scolytus rugulosus) |
Branches die back | Cytospora canker (Valsa spp.,Leucostoma spp.) or Shothole borer (Scolytus rugulosus) |
Gumming and dark colored branches | Shothole borer (Scolytus rugulosus), or Cytospora canker (Valsa spp.,Leucostoma spp.) or Bacterial Blight (Pseudomonas syringae) |
Dead bark with discoloration and small pimple-like fruiting bodies (pycnidia) | Cytospora canker (Valsa spp.,Leucostoma spp.) |
Wilting and dieback of portions of tree, originating from roots | Verticillium wilt (Verticillium spp.) |
Affecting Ground Line Area of Trunk: | |
Signs or Symptoms | Cause |
Discolored tissue under bark at ground line | Phytophthora root rot (Phytopthora sp.) |
Gall at ground line | Crown gall (Agrobacterium tumefaciens) |
Affecting Fruit: | |
Signs or Symptoms | Cause |
Fruit tunneled | European earwig (Forficula auricularia L.) |
Fruit with sunken, corky areas | Plant bug (Lygus species), Hail injury, or Boxelder bug (Boisea trivittata) |
Puncture wounds in fruit | Bird damage (Robins, finches, etc.) |
Chokecherry fruit enlarged, hollow | Chokecherry gall midge (Contarinia virginianae) |
Maggots in cherry fruit | Western cherry fruit fly (Rhagoletis indifferens Curran |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Leaves chewed: normal chewing injuries, primarily confined to leaf edges | Browheaded AshSawfly (Tomostethusmulticinctus); Forest tent caterpillar (Malacosoma dissetria); Fruittree leafroller (Archips argyrospilus) |
Smooth semicircular cuts made on leaf edge | Leafcutter Bees (Megachile spp.). |
Blackened spotting of leaves | Ash Anthracnose (Apiognomonia spp.) |
Leaflets being distorted and/or killed back | Ash plant bug (Tropidosteptes amoenus) |
Flecking wounds on leaves | Ash plant bug (Tropidosteptes amoenus) or Lacebug (Corythuca spp.) |
Leaves bronzed: “Brittle-leaf†condition | Eriophyid mites |
Leaflets thickened and curled at midrib | Ash midrib gall midge (Contarinia canadensis) |
Leaves tightly curled and thickened | Leafcurl ash aphid (Prociphilus fraxinifolii) |
General distortion of leaf, with thickened veins | Herbicide injury |
White powdery material on upper or lower surface of leaf | Powdery mildew |
Wilting of portions of tree: originating from roots | Verticillium wilt (Verticillium spp.) |
Affecting Stems, Twigs or Small Branches: | |
Signs or Symptoms | Cause |
Twig dieback with small exit holes or ventilation holes visible | Ash bark beetles (Hylesinus spp.) |
Twig dieback with small pimple-like fruiting bodies (pycnidia) in the bark | Cytospora canker (Valsa spp., Leucostoma spp.) |
Witches' brooming symptoms | Ash yellows (Phytoplasma) |
Scales | Oystershell scale (Lepidosaphes ulmi) or European fruit lecanium (Parthenolecanium corni) |
Affecting Larger Branches or Trunks: | |
Signs or Symptoms | Cause |
Tunneling in trunk | Lilac/Ash borer, Banded ash clear wing, (Podosesia syringa); Ash bark beetles (Hylesinus spp.); Redheaded ash borer(Neoclytus acuminatus) |
Masses of caterpillars resting on bark | Forest tent caterpillar (Malacosoma disstria Hubner) |
Discolored areas and dead bark containing small pimple-like fruiting bodies (pycnidia) | Cytospora canker (Valsa spp.,Leucostoma spp.) |
Clear to white oozing or frothy malodorous liquid exiting from wounds | Bacterial wetwood/slime flux |
Large, dead areas of bark on southwest side of trunk | Winter sunscald |
Open wounds, internal decay, swollen areas on stem | Stem decay fungi (Perenniporia fraxinophila, Phellinus punctatus, and various fungal genera) |
Fungal fruiting bodies (mushrooms, conks) present | Stem decay fungi (Perenniporia fraxinophila, Phellinus punctatus, and various fungal genera) |
Wilting and dieback of portions of tree, originating from roots | Verticillium wilt (Verticillium spp.) |
Affecting Flowers: | |
Signs or Symptoms: | Cause: |
Distorted flowers | Ash flower gall mite (Eriophyes fraxiniflora) |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Yellow leaves, slow growth | Nitrogen deficiency. |
Yellow leaves, dwarfed plants, plants form bushy rosettes. | Asparagus aphids |
Yellow leaves, wilting, dieback of crown. | Fusarium wilt (Fusarium oxysporum) |
Foliage turns reddish brown and drops; small reddish spots on main stems and branches. | Rust |
Defoliated plants/deformed spears. | Several insect pests cause this kind of injury, including Asparagus beetles |
Affecting Spears: | |
Signs or Symptoms | Cause |
Chewed stalks at soil line, seedlings clipped off at soil line. | Cutworms (Noctuidae spp.) |
Large lesions at base of spears or below soil line; small spears. | Fusarium wilt(Fusarium oxysporum) |
Spears turn brown near soil line. | Phytopthora crown rot (Phytophthora spp.) |
Bracts of spears are spread out. | Feathering caused by high temperatures (>85° F.) |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Leaves curled | Large aspen tortrix (Choristoneura conflictana) |
Leaves curled with tent of silk produced | Western tent caterpillar (Malacosoma fragilis) |
No curling or silk associated with injury | Forest tent caterpillar (Malacosoma disstria Hubner), Redhumped caterpillar(Schizura concinna), Cottonwood leaf beetle (Chrysomela scripta), or Sawflies(cimbidae) |
Masses of dark, spiney caterpillars on leaves | Spiny elm caterpillar [Mourning Cloak Butterfly] (Nymphalis antiopa) - No significant damage. |
Leaves spotted: Young leaves blackened | Shoot blight (Venturia tremulae) or Frost injury |
Black irregular spots on leaves | Septoria leaf spot and canker (Septoria populicola) |
Dark round spot which drops out of leaf, leaving shothole appearance | Ink spot (Ciborinia whetzelii) |
Black spots with yellow margins | Marssonina blight (Marssonina populi) |
Rust or orange colored spots | Conifer-aspen rust (Melampspora spp.) |
Underside spots with small depressions and patches of brown leaf hairs | Eriophyid mites |
Leaves generally distorted or thickened; whole leaf or set of leaves so distorted | Poplar vagabond aphid(Erisomatidae spp.) |
Edge of leaf folded into a series of ridges | Eriophyid mites |
Red, thickened folds along leaf veins | Gall midge |
Leaves with serpentine, silvery tunneling | Aspen leafminer (Phyllocnistis populiella) |
Sucking insects on leaves | Clear-winged aspen aphid (Chaitophorus populifoliae) or Leafhoppers |
White powdery material on upper or lower surface of leaf | Powdery mildew (Erysiphe cichoracearum) |
Yellowed leaves | Root damage caused by under or over watering or Iron chlorosis |
Affecting Stems, Twigs or Small Branches: | |
Signs or Symptoms | Cause |
Twig dieback; Shoot curled into a shepherd’s crook | Shoot blight (Venturia tremulae) |
Meandering tunnels under bark | Flatheaded borer Agrilus spp. |
Twig dieback with small pimple-like fruiting bodies (pycnidia) in the bark | Cytospora canker (Valsa spp.,Leucostoma spp.) |
Scales on bark | Oystershell scale (Lepidosaphes ulmi) |
Affecting Larger Branches or Trunks: | |
Signs or Symptoms | Cause |
Areas of dead bark, with discoloration and small pimple-like fruiting bodies (pycnidia) | Cytospora canker (Valsa spp.,Leucostoma spp.) |
Small (1/6 - in) gray or brown oystershell shaped objects on bark | Oystershell scale (Lepidosaphes ulmi) |
Rounded and often rough swellings on branches | Aspen gall (Diplodia tumefaciens) |
Oozing liquid from wounds with clear to white oozing or frothy malodorous liquid | Bacterial wetwood/slimflux |
Orange staining ooze | Poplar borer (Saperda calcarata) |
Cottony growth on branches and/or trunk | Woolly aphid |
Swellings in branches or trunk | Poplar borer (Saperda calcarata) |
Tunneling with coarse sawdust often forced from opening | Poplar borer (Saperda calcarata) |
Regular rows of holes in trunk | Sapsuckers |
Open wounds, internal decay, or swollen areas in stem | Stem decay fungi (Phellinus tremulae, Ganoderma applanatum, and other fungal genera) |
Fungal fruiting bodies (mushrooms, conks) present | Stem decay fungi (Phellinus tremulae, Ganoderma applanatum, and other fungal genera) |
Affecting Roots and Ground Line Area: | |
Signs or Symptoms: | Cause: |
White root decay with white mycelial fans between bark and wood | Armillaria root disease (Armillaria mellea) |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Leaves being chewed | Fruittree leafroller (Archips argyrospila) or Speckled green fruitworm (Orthosia hibisci) |
Small pouch galls form on leaf surface | Linden fingergall mite (Eriophyid mite) |
Velvety patches on underside of leaves (littleleaf linden) | Linden fingergall mite (Eriophyid mite) |
Pale green or yellow leaves | Iron chlorosis |
Leaves strongly cupped | Herbicide injury. |
Aphids | Linden aphid (Myzocallis tiliae) |
Wilting and dieback of portions of tree, originating from roots | Verticillium wilt (Verticillium spp.) |
Affecting Stems, Twigs or Small Branches: | |
Signs or Symptoms | Cause |
Large cottony insect develops in late spring | Cottony maple scale (Pulvinaria innumerabilis) |
Affecting Larger Branches or Trunks: | |
Signs or Symptoms | Cause |
Areas of dead bark with discoloration and small pimple-like fruiting bodies (pycnidia) | Cytospora canker (Valsa spp.,Leucostoma spp.) |
Wilting and dieback of portions of tree, originating from roots | Verticillium wilt (Verticillium spp.) |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Yellow, curling leaf margins, wilted plants; flowers and pods drop | Large aspen tortrix (Choristoneura conflictana) |
Yellow, distorted new growth. | Tarnished plant bug (Lygus pratensis) |
Yellow leaves, slow growth | Nitrogen deficiency |
Curled, yellow, withered leaves | Bean aphids, Bean mosaic, or Curly top |
Small reddish-brown specks, especially on leaf undersides; leaves yellow and drop | Rust |
White, stippled leaves, which later become bronzed, stunted growth | Mites |
Meandering tunnels in leaves | Leaf miners |
Puckered leaves curl downwards; plants stunted | Flea beetles (Phyllotreta spp.) |
Affecting Seeds, Seedlings, or Roots: | |
Signs or Symptoms | Cause |
Stems rot near soil line and plant collapses; seeds do not germinate | Damping off |
Poor germination, deformed, spindly seedlings with killed growing point | Seed corn maggots |
Affecting Fruit: | |
Signs or Symptoms | Cause |
Blossoms drop | Excessive heat or rain, or Western flower thrips (Frankliniella occidentalis) |
Pitting and russeting of pods | May be due to chilling injury |
Water-soaked or brown patches on pods; yellow, blotched seeds | Bacterial blight (Pseudomonas syringae) |
Holes chewed in pods | Caused by several worms including the following: Cabbage looper, Beet armyworm (Euxoa auxiliaris) , Corn earworm (Heliothis zea) , or European corn borer (Ostrinia nubilalis) |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Yellow leaves, older first; stunted plants | Nitrogen deficiency |
Yellow, curled leaves; stunted plants. | Aphids |
Purplish patches on leaves | Phosphorus deficiency(common in cool spring soils) |
Brown leaf tips | May be a reaction to bright sun and heat (temperatures above 80° F.) |
Tan spots with dark borders | Cercospora leaf spot (Cercospora spp.) |
Meandering, white or translucent, irregular tunnels in leaves | Leafminers |
Small holes, shot-hole injury | Flea beetles (Phyllotreta spp.) |
Affecting Roots: | |
Signs or Symptoms | Cause |
Internal black, dead, hard spots | Boron deficiency |
Forked roots | Forked roots |
Small, poorly developed roots | Small, poorly developed roots |
Light color and wider zoning of rings in root | High temperature and fluctuating soil moisture |
- Details
|
Affecting Leaves: | ||||
Signs or Symptoms | Cause | |||
|
Birch leafminer (Fenusa pusilla) or Aphids(several, species unknown) |
Affecting Trunk and Larger Branches: | |
Signs or Symptoms | Cause |
Tunneling, raised, papery bark, or dieback | Bronze birch borer (Agrilus anxius Gory) |
Areas of dead bark With discoloration and small pimple-like fruiting bodies (pycnidia) | Cytospora canker (Valsa spp.,Leucostoma spp.) |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Leaves curled, chewed | Boxelder leafroller (Archips negundanus) |
Leaves thickened around midrib | Gouty veingall midge (Continaria negundinis) |
New growth is small, distorted | Eriophyid mites |
Sucking on leaves, honeydew often present | Boxelder and maple aphids (Periphyllus spp.) |
Small cottony indentations on leaf underside | Eriophyid mites |
Masses of reddish eggs on leaves | Boxelder bug (Boisea trivittata) |
Affecting Trunk and Larger Branches: | |
Signs or Symptoms | Cause |
Discolored areas, dead bark containing small pimple-like fruiting bodies (pycnidia) | Cytospora canker (Valsa spp.,Leucostoma spp.) |
Open wounds, internal decay, swollen areas in stem | Stem decay fungi (Pholiota sp., Pleurotussp., and various fungal genera) |
Fungal fruiting bodies (mushrooms, conks) present | Stem decay fungi (Pholiota sp., Pleurotussp., and various fungal genera) |
Affecting Seeds: | |
Signs or Symptoms | Cause |
Feeding on seeds | Boxelder bug (Boisea trivittata) |
- Details
|
Affecting General Plant and Roots: | |
Signs or Symptoms | Cause |
Yellow, stunted plants that wilt during bright, hot days and recover at night. | Usually a sign of root injury. Pull up plant and check for root-knot nematodes or cabbage root maggots (below) |
Irregularly shaped galls | Root-knot nematode (Meloidogyne spp.) |
Roots are riddled with slimy, winding tunnels | Cabbage root maggots |
Affecting Leaves: | |
Signs or Symptoms | Cause |
Yellow v-shaped spots on leaf margins with blackened veins; stems show internal black streaks | Black rot (Xanthomonas campestris) |
Yellowish leaves, lower leaves drop; stunted plants may have twisted stems, usually occurs soon after transplanting | Fusarium yellows (Fusarium oxysporum) |
Yellow leaves, older leaves first, slow growth | Nitrogen deficiency |
Older leaves whitish and drooping | Cold injury, wind injury |
Yellow, curled leaves; stunted plants | Aphids |
White to bronze spots, wilted leaves | Thrips |
White spotting, then brown, often distorted leaves that wilt and die | Harlequin bug (Margantia histrionica) |
Light-colored spots on leaves turn papery; white mildew on leaf undersides | Downy mildew (Peronospora effusa) |
Small pitted holes, shot-hole injury | Flea beetles (Phyllotreta spp.) |
Large hole in leaves; outer leaves riddled, excrement found at base of cabbage head | Imported cabbage worm (Pieris rapae),Cabbage looper, Diamondback moth(Plutella xylostella), or Grasshoppers(Melanoplus spp.) |
Leaves with meandering tunnels | Leafminer |
Affecting Inflorescences or Heads: | |
Signs or Symptoms | Cause |
Hollow stem, smaller, uneven head formation | Excess nitrogen, or potassium deficiency |
Black areas in center of head | Rot due to water collecting inside head |
Small heads that form prematurely (bolt) | High temperature stress, poorly adapted variety, or exposure of plants to fluctuating warm/cool temperatures |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Tan to dark-brown leaf margins | Heat injury |
Poor sprout development | Nitrogen or potassium deficiency; poor variety choice |
Sticky, blackened sprouts | Aphids |
Holes in leaves | Imported cabbage worm (Pieris rapae) or Cabbage looper |
Affecting Roots: | |
Signs or Symptoms | Cause |
Yellow, stunted plants that wilt during bright, hot days and recover at night. | Usually a sign of root injury. Pull up plant and check for root-knot nematodes or cabbage root maggots (below) |
Irregularly shaped galls | Root-knot nematode (Meloidogyne spp.) |
Roots are riddled with slimy, winding tunnels | Cabbage root maggots |
- Details
|
Affecting Leaves and Heads: | |
Signs or Symptoms | Cause |
Yellow V-shaped spots on leaf marginsheads dwarfed and often one-sided | Black rot (Xanthomonas campestris) |
Stunted, wilted, yellow plants. Youngest plants and seedlings are affected | Root maggots |
Yellowish leaves, lower leaves drop; stunted plants may have twisted stems, usually occurs soon after transplanting | Fusarium yellows (Fusarium oxysporum) |
Purple leaves on transplants | Usually indicates a Phosphorus Deficiency |
Older leaves yellow, shrunken stems, dark near soil line; weak plants may wilt and die | Rhizoctonia (Rhizoctonia spp.) |
Black specks to larger spots on heads | Downy mildew (Peronospora effusa) |
Brown leaf tips | May be a reaction to bright sun and heat (temperatures above 80° F.) |
Split heads | Too much water |
Affecting Leaves: | |
Signs or Symptoms | Cause |
Small holes, shothole injury | Flea beetles (Phyllotreta spp.) |
Large hole in leaves; outer leaves riddled, excrement found at base of cabbage head | Cabbage worms (Pieris rapae) or Cabbage looper |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Yellow, dwarfed young leaves, bushy growth, purpled leaves | Aster yellows (Phytoplasma) |
Yellow leaves, older first; stunted plants | Nitrogen deficiency |
Yellow-bronze, curled leaves; bushy top growth | Aphids |
Dark spots with yellow borders | Cercospora leaf blight (Cercospora spp.) if younger leaves are affected. Alternaria leaf blight (Alternaria spp.) if older leaves are affected. |
Seedlings clipped off at soil line | Cutworms (Noctuidae spp.) |
Poor seedling emergence | Crusted soil; high temperatures |
Affecting Roots: | |
Signs or Symptoms | Cause |
Roots chewed, meandering scars allon root with a rusty-red color | Carrot rust fly (Psila rosae) |
Yellow, stunted plants that wilt during bright, hot days and recover at night | Usually a sign that roots are injured. Pull up plant and check roots for Wireworms or Root-knot nematodes (see below) |
Small, irregular holes scattered over surface of root; Damage usually occurs later in the season and is worse in dry years. | Wireworms |
Bumps on roots and deformed carrots | Root-knot nematodes (Meloidogyne spp.) |
Jagged cracks, water-soaked appearance | Freezing injury |
Forked roots | Can occur if soils are heavy, compacted, or stony; if root tips are injured; if roots are overcrowded. |
Dark tunnels, often in a zig-zag pattern, on upper and outer part of root | Carrot weevil (Otiorynchus spp.) |
Internal cavity spot | Calcium deficiency |
Spindly, short roots | Can be caused by potassium deficiency or excessive heat |
Poor color and taste | Caused by magnesium deficiency,phosphorus deficiency, low temperatures and excessive heat |
Small, woody, hairy, pale roots | Carrot yellows (Phytoplasma) |
Green shoulders | Exposure to sunlight |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Roots are riddled with slimy, winding tunnels | Cabbage root maggots |
Affecting Roots: | |
Signs or Symptoms | Cause |
Yellow v-shaped spots on leaf margins with blackened veins | Black rot (Xanthomonas campestris) |
Yellowish leaves, lower leaves drop; stunted plants may have twisted stems, usually occurs soon after transplanting | Fusarium yellows (Fusarium oxysporum) |
Large hole in leaves; outer leaves riddled, excrement found at base of cabbage head | Cabbage worms (Pieris rapae) or Cabbage looper |
Small holes, shothole injury | Flea beetles (Phyllotreta spp.) |
Affecting Heads: | |
Signs or Symptoms | Cause |
Black specks or spots on heads | Downy mildew (Peronospora effusa) |
Curds turn brown and appear watersoaked | Boron deficiency or exposure of curds to bright sun and high temperatures |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Yellow, dwarfed young leaves, bushy growth, purpled leaves | Aster yellows (Phytoplasma) |
Yellow leaves, older first; stunted plants | Nitrogen deficiency |
Yellow leaves, reddish stalks | Fusarium yellows (Fusarium oxysporum) |
Yellow, curled leaves | Aphids |
Yellow, distorted new growth | Tarnished plant bug (Lygus pratensis) |
Mottled, yellow leaves, twisted stems, dwarfing | Celery mosaic |
Brown mottling of leaves, cross-wise cracks on stalks | Boron deficiency |
Discolored streaks on stalk | Potassium deficiency |
Rosetting of leaves | Phosphorus deficiency |
Blackening at center with death of growing points | Calcium deficiency |
Irregular yellow-brown leaf spots; sunken tan, elongated spots on stalks | Cercospora leaf blight (Cercospora spp.) |
Dwarfed, rotted plants | Carrot rust fly (Psila rosae) |
Chewed leaves | Several worms including carrot (or celery) worm, Armyworm (Euxoa auxiliaris) , or Cabbage loopers |
- Details
|
Affecting Leaves: | |
Signs or Symptoms | Cause |
Yellow leaves, older first; stunted plants | Nitrogen deficiency |
Yellow, curled leaves; stunted plants | Aphids |
Purplish patches on leaves | Phosphorus deficiency |
Brown leaf tips | May be a reaction to bright sun and heat (temperatures above 80° F.) |
Tan spots with dark borders | Cercospora leaf spot (Cercospora spp.) |
Yellow, rotted leaves; light-colored spots on upper leaf surface, white mildew on leaf undersides | Downy mildew (Peronospora effusa) |
Stunted, crinkled leaves | Curly top |
White or translucent, irregular tunnels in leaves | Leafminers |
Small holes, shot-hole injury | Flea beetles (Phyllotreta spp.) |
Chewed terminals and leaves | Beet armyworm (Euxoa auxiliaris) |
- Details
Stone Fruits: Apricot, Cherry Chokecherry, Peach, Plum, etc. (Prunus spp.)
|
Affecting Whole Plant: | |
Signs or Symptoms | Cause |
Tree decline in vigor | Phytophthora root rot (Phytophthoraspp.), Cytospora Canker (Valsa spp.,Leucostoma spp.), or Verticillium wilt(Verticillium spp.) |
Affecting Leaves: | |
Signs or Symptoms | Cause |
Leaves chewed, no associated webbing | Pearslug (Caliroa derasi) |
Upper surface of the leaf skeletonized | Pearslug (Caliroa cerais) or Apple Thorn Skeletonizer |
Webbing associated with chewing | Fall webworm (Hyphantria cunea Drury),Ugly Nest caterpillar (Archips cerasivorana), or Western tent caterpillar(Malacosoma californicum) |
Leaves with small, circular holes | Shot hole disease |
White flecking injuries | White apple leafhopper (Typhlocyba pomaria McAtee) or Lacebug (Corythuca padi), on chokecherry (Corythuca spp.) |
White powdery material on upper or lower surface of leaf | Powdery mildew |
Leaves yellow | Iron chlorosis or X-disease |
Leaves with small, pouch or finger-like projections | Fingergall mites (Phytoptus species) |
New leaves curled | Aphids: Green peach aphid (Myzus persicae), Leafcurl plum aphid (Anuraphis helichrysi), or Black cherry aphid (Myzus cerasi) |
New leaves curled and thickened and red/purple | Peach leaf-curl disease |
Affecting Larger Branches or Trunks: | |
Signs or Symptoms | Cause |
Black galls on branches | Black knot of cherry (Apiosporina morbosa) |
Stem decay and/or hoof-shaped fruiting body (conk) | Decay fungus (Phellinus pomaceus) |
Scales | Scale: European fruit lecanium (Parthenolecanium corni) or Oystershell scale (Lepidosaphes ulmi) |
Small pinhead-sized exit holes in branches | Shothole borer (Scolytus rugulosus) |
Branches die back | Cytospora canker (Valsa spp.,Leucostoma spp.) or Shothole borer (Scolytus rugulosus) |
Gumming and dark colored branches | Shothole borer (Scolytus rugulosus), or Cytospora canker (Valsa spp.,Leucostoma spp.) or Bacterial Blight (Pseudomonas syringae) |
Dead bark with discoloration and small pimple-like fruiting bodies (pycnidia) | Cytospora canker (Valsa spp.,Leucostoma spp.) |
Wilting and dieback of portions of tree, originating from roots | Verticillium wilt (Verticillium spp.) |
Affecting Ground Line Area of Trunk: | |
Signs or Symptoms | Cause |
Discolored tissue under bark at ground line | Phytophthora root rot (Phytopthora sp.) |
Gall at ground line | Crown gall (Agrobacterium tumefaciens) |
Affecting Fruit: | |
Signs or Symptoms | Cause |
Fruit tunneled | European earwig (Forficula auricularia L.) |
Fruit with sunken, corky areas | Plant bug (Lygus species), Hail injury, or Boxelder bug (Boisea trivittata) |
Puncture wounds in fruit | Bird damage (Robins, finches, etc.) |
Chokecherry fruit enlarged, hollow | Chokecherry gall midge (Contarinia virginianae) |
Maggots in cherry fruit | Western cherry fruit fly (Rhagoletis indifferens Curran |
- Details
Stone Fruits: Apricot, Cherry Chokecherry, Peach, Plum, etc. (Malus spp.)
|
Affecting Whole Plant: | |
Signs or Symptoms | Cause |
Tree decline in vigor | Phytophthora root rot (Phytophthoraspp.), Cytospora Canker (Valsa spp.,Leucostoma spp.), or Verticillium wilt(Verticillium spp.) |
Affecting Leaves: | |
Signs or Symptoms | Cause |
Leaves chewed, no associated webbing | Pearslug (Caliroa derasi) |
Upper surface of the leaf skeletonized | Pearslug (Caliroa cerais) or Apple Thorn Skeletonizer |
Webbing associated with chewing | Fall webworm (Hyphantria cunea Drury),Ugly Nest caterpillar (Archips cerasivorana), or Western tent caterpillar(Malacosoma californicum) |
Leaves with small, circular holes | Shot hole disease |
White flecking injuries | White apple leafhopper (Typhlocyba pomaria McAtee) or Lacebug (Corythuca padi), on chokecherry (Corythuca spp.) |
White powdery material on upper or lower surface of leaf | Powdery mildew |
Leaves yellow | Iron chlorosis or X-disease |
Leaves with small, pouch or finger-like projections | Fingergall mites (Phytoptus species) |
New leaves curled | Aphids: Green peach aphid (Myzus persicae), Leafcurl plum aphid (Anuraphis helichrysi), or Black cherry aphid (Myzus cerasi) |
New leaves curled and thickened and red/purple | Peach leaf-curl disease |
Affecting Larger Branches or Trunks: | |
Signs or Symptoms | Cause |
Black galls on branches | Black knot of cherry (Apiosporina morbosa) |
Stem decay and/or hoof-shaped fruiting body (conk) | Decay fungus (Phellinus pomaceus) |
Scales | Scale: European fruit lecanium (Parthenolecanium corni) or Oystershell scale (Lepidosaphes ulmi) |
Small pinhead-sized exit holes in branches | Shothole borer (Scolytus rugulosus) |
